
/*# sourceMappingURL=data:application/json;charset=utf8;base64,eyJ2ZXJzaW9uIjozLCJmaWxlIjoiY3VzdG9tLmNzcyIsInNvdXJjZXMiOlsiY3VzdG9tLnNjc3MiXSwibmFtZXMiOltdLCJtYXBwaW5ncyI6IiJ9 */

/*# sourceMappingURL=custom.css.map */

	#barChart_2,
		#barImg,
		#lineChart,
		#donutChart,
		#pieChart,
		#gaugeChart,
		#radialLineChart,
		#dumbbellPlotChart {
			width: 100%;
			height: 400px;
		}
		
		#resultado{
		    height: 400px; overflow: auto
		}

		#grafico,
		#grafico_sexo {
			max-width: 300px;
			max-height: 300px;
		}
